Eating red snapper is a treat for many people, but for those unfamiliar with this type of seafood, there is a lot to understand about this tasty fish.
What is Red Snapper?
Red snapper (Lutjanus campechanus) is a type of snapper fish that can be found in the Atlantic Ocean. These fish normally range in size from 1.5-2 feet in length (at maturity) and can weigh up to 80 pounds when fully grown. This fish is highly sought after as a game fish and has mildly sweet, flaky skin that is often faintly pink in color. It is safe to eat this fish in moderation, as there are some concerns as to the level of mercury in the fish. However, due to the presence of the nutritional elements, this fish is a healthy choice for most people. Commercial fishing of this species is very popular in parts of the Gulf of Mexico and other coastal areas of North America. [1] [2]
Serving Size : | |
---|---|
Nutrient | Value |
Water [g] | 70.35 |
Energy | 128 |
Energy [kJ] | 536 |
Protein [g] | 26.3 |
Total lipid (fat) [g] | 1.72 |
Ash [g] | 1.41 |
Calcium, Ca [mg] | 40 |
Iron, Fe [mg] | 0.24 |
Magnesium, Mg [mg] | 37 |
Phosphorus, P [mg] | 201 |
Potassium, K [mg] | 522 |
Sodium, Na [mg] | 57 |
Zinc, Zn [mg] | 0.44 |
Copper, Cu [mg] | 0.05 |
Manganese, Mn [mg] | 0.02 |
Selenium, Se [µg] | 49 |
Vitamin C, total ascorbic acid [mg] | 1.6 |
Thiamin [mg] | 0.05 |
Riboflavin [mg] | 0 |
Niacin [mg] | 0.35 |
Pantothenic acid [mg] | 0.87 |
Vitamin B-6 [mg] | 0.46 |
Folate, total [µg] | 6 |
Folate, food [µg] | 6 |
Folate, DFE [µg] | 6 |
Vitamin B-12 [µg] | 3.5 |
Vitamin A, RAE [µg] | 35 |
Retinol [µg] | 35 |
Vitamin A, IU [IU] | 115 |
Fatty acids, total saturated [g] | 0.37 |
14:0 [g] | 0.05 |
16:0 [g] | 0.19 |
18:0 [g] | 0.07 |
Fatty acids, total monounsaturated [g] | 0.32 |
16:1 [g] | 0.05 |
18:1 [g] | 0.12 |
Fatty acids, total polyunsaturated [g] | 0.59 |
18:2 [g] | 0.03 |
20:4 [g] | 0.04 |
20:5 n-3 (EPA) [g] | 0.05 |
22:5 n-3 (DPA) [g] | 0.02 |
22:6 n-3 (DHA) [g] | 0.27 |
Cholesterol [mg] | 47 |
Tryptophan [g] | 0.29 |
Threonine [g] | 1.15 |
Isoleucine [g] | 1.21 |
Leucine [g] | 2.14 |
Lysine [g] | 2.42 |
Methionine [g] | 0.78 |
Cystine [g] | 0.28 |
Phenylalanine [g] | 1.03 |
Tyrosine [g] | 0.89 |
Valine [g] | 1.36 |
Arginine [g] | 1.57 |
Histidine [g] | 0.77 |
Alanine [g] | 1.59 |
Aspartic acid [g] | 2.69 |
Glutamic acid [g] | 3.93 |
Glycine [g] | 1.26 |
Proline [g] | 0.93 |
Serine [g] | 1.07 |
Sources include : USDA [3] |
Nutritional Facts
When it comes to nutrition, red snapper contains moderate levels of omega-3 fatty acids, as well as significant amounts of vitamin D, E, selenium, and magnesium. A six-ounce serving of this fish also delivers about 170 calories and more than 35 grams of protein. This fish also contains a good amount of potassium. [4]
Health Benefits
There are quite a few benefits to eating red snapper, including its ability to aid in weight control.
- May aid in weight management, due to high protein density
- May lower the risk of megaloblastic anemia
- May lead to antioxidant activity can lead to a lower risk of oxidative stress [5]
- May support thyroid health
- May increase the number of white blood cells produced by the body
- May decrease the chances of macular degeneration and the development of cataracts
- May strengthen bone mineral density and prevents osteoporosis
- May lower blood pressure
- May stimulate cognitive function and boosts the health of the nervous system