Given its sweet taste, many people wonder about the calories in pineapple. Depending on the type of pineapple, its nutritional profile may be different, but there are quite a few important nutrient facts that should be considered.
How Many Calories Are in Pineapple?
It may surprise you to know that in a single cup of fresh diced pineapple, there are only 82 calories. Given how much ripe pineapple tastes like candy, people think that it must be higher in calories, but that simply isn’t true. An entire medium-sized pineapple, not that you should ever eat an entire pineapple in one sitting, only contains 450 calories! [1]
With so few calories per serving, pineapple is an excellent fruit to add to a low-calorie diet, since its fiber content will help you feel full, without contributing significantly to your daily calorie intake.
Serving Size : | |
---|---|
Nutrient | Value |
Water [g] | 86 |
Energy | 50 |
Energy [kJ] | 209 |
Protein [g] | 0.54 |
Total lipid (fat) [g] | 0.12 |
Ash [g] | 0.22 |
Carbohydrate, by difference [g] | 13.12 |
Fiber, total dietary [g] | 1.4 |
Sugars, total including NLEA [g] | 9.85 |
Sucrose [g] | 5.99 |
Glucose (dextrose) [g] | 1.73 |
Fructose [g] | 2.12 |
Calcium, Ca [mg] | 13 |
Iron, Fe [mg] | 0.29 |
Magnesium, Mg [mg] | 12 |
Phosphorus, P [mg] | 8 |
Potassium, K [mg] | 109 |
Sodium, Na [mg] | 1 |
Zinc, Zn [mg] | 0.12 |
Copper, Cu [mg] | 0.11 |
Manganese, Mn [mg] | 0.93 |
Selenium, Se [µg] | 0.1 |
Vitamin C, total ascorbic acid [mg] | 47.8 |
Thiamin [mg] | 0.08 |
Riboflavin [mg] | 0.03 |
Niacin [mg] | 0.5 |
Pantothenic acid [mg] | 0.21 |
Vitamin B-6 [mg] | 0.11 |
Folate, total [µg] | 18 |
Folate, food [µg] | 18 |
Folate, DFE [µg] | 18 |
Choline, total [mg] | 5.5 |
Betaine [mg] | 0.1 |
Vitamin A, RAE [µg] | 3 |
Carotene, beta [µg] | 35 |
Vitamin A, IU [IU] | 58 |
Vitamin E (alpha-tocopherol) [mg] | 0.02 |
Tocotrienol, alpha [mg] | 0.02 |
Vitamin K (phylloquinone) [µg] | 0.7 |
Fatty acids, total saturated [g] | 0.01 |
16:0 [g] | 0.01 |
18:0 [g] | 0 |
Fatty acids, total monounsaturated [g] | 0.01 |
16:1 [g] | 0 |
18:1 [g] | 0.01 |
Fatty acids, total polyunsaturated [g] | 0.04 |
18:2 [g] | 0.02 |
18:3 [g] | 0.02 |
Phytosterols [mg] | 6 |
Tryptophan [g] | 0.01 |
Threonine [g] | 0.02 |
Isoleucine [g] | 0.02 |
Leucine [g] | 0.02 |
Lysine [g] | 0.03 |
Methionine [g] | 0.01 |
Cystine [g] | 0.01 |
Phenylalanine [g] | 0.02 |
Tyrosine [g] | 0.02 |
Valine [g] | 0.02 |
Arginine [g] | 0.02 |
Histidine [g] | 0.01 |
Alanine [g] | 0.03 |
Aspartic acid [g] | 0.12 |
Glutamic acid [g] | 0.08 |
Glycine [g] | 0.02 |
Proline [g] | 0.02 |
Serine [g] | 0.04 |
Sources include : USDA [2] |
What’s more, pineapples also do not possess any cholesterol or fat, which is also a nutritional boost. However, without fat or cholesterol, you know that most of the calories are coming from carbohydrates. [3]
There are approximately 16 grams of sugar in 1 cup of pineapple, which may explain the fruit’s, delectable sweetness. In terms of protein, an entire pineapple only has about 5 grams, which is approximately 1 gram of protein per diced cup.
Where pineapples truly shine, however, is in their other nutrients, such as their extremely high vitamin C content, as well as notable levels of vitamin B6, magnesium, and potassium. Pineapples also possess other active ingredients and antioxidants that can provide many health benefits.
In other words, since they only provide 82 calories in pineapple per serving, you should never feel bad for adding this delicious fruit to your meals. One exception to this is if you are diabetic, in which case you must monitor your sugar intake more closely, and should likely avoid pineapple. [4]